Check out MasterChef India season 7: The television show “MasterChef” has gained popularity all over the world and encouraged many home cooks to pursue their passion for food science. The show is famous for its intense kitchen drama, It suggests a more positive and inspiring impression of regular people who have excellent cooking skills.
This show is based on “MasterChef Australia” which is a popular cooking competition show that originated in the UK and has since been adapted in various countries, including the United States, Australia, and India.
The show features amateur and home cooks who compete in challenges to demonstrate their culinary skills and creativity. The contestants are judged by a panel of professional chefs and culinary experts who critique their dishes and determine the winner of each challenge. The winner of the competition receives a cash prize and sometimes a cookbook deal or the opportunity to work in a restaurant.
Also Check Latest Movies
MasterChef India Season 7 Contestants
MasterChef India will premiere on Sonyliv, a cooking competition show where 36 participants vie with each other and professional chefs. Only 16 of these contestants will be selected to don the coveted MasterChef aprons, marking their entry into the next stage of the competition.
Check the list of contestants here
S.No | Contestant Name | Age | Hometown | Profession | Status |
---|---|---|---|---|---|
1 | Santa Sharma | 34 Yrs | Assam | Homemaker | 1st Runner-Up |
2 | Suvarna Bagul | 41 Yrs | Mumbai | Homemaker | 2nd Runner-Up |
3 | Nayanjyoti Saikia | 26 Yrs | Assam | Student | Winner 🏆 |
4 | Aruna Vijay | 36 Yrs | Chennai | Digital Creator | Eliminated (29 March 2023) |
5 | Gurkirat Singh Grover | 24 Yrs | Haryana | Lawyer | Eliminated (28 March 2023) |
6 | Kamaldeep Kaur | 40 Yrs | Ludhiana | Homemaker | Eliminated (28 March 2023) |
7 | Avinash Patnaik | 32 Yrs | Odisha | PhD Student | Eliminated (3 February 2023) |
8 | Baa | 78 Yrs | Mumbai | YouTuber | Eliminated (13 January 2023) |
9 | Priyanka Biswas | 32 Yrs | Kolkata | Cake Artist | Eliminated (10 March 2023) |
10 | Priya Vijan | 34 Yrs | Bangalore | Nutritionist | Eliminated (10 February 2023) |
11 | Dyuti Banerjee | 32 Yrs | Kolkata | Professor | Eliminated (20 January 2023) |
12 | Vineet Yadav | 23 Yrs | Lucknow | Mehndi Artist | Eliminated (27 January 2023) |
13 | Nazia Sultana | 33 Yrs | Guwahati | Home Chef | Walked-Out (13 February 2023) |
14 | Sachin Khatwani | 22 Yrs | Lucknow | Cloud Kitchen Owner | Eliminated (17 March 2023) |
15 | Deepa Chauhan | 52 Yrs | Bangalore | Entrepreneur | Eliminated (24 February 2023) |
16 | Yashu Verma | 28 Yrs | Kolkata | Chef | Eliminated (20 January 2023) |
17 | Sakshi Tripathi | 19 Yrs | Lucknow | Student | Eliminated (Top 36) |
18 | Ratika | 30 Yrs | Kolkata | Digital Creator | Eliminated (Top 36) |
19 | Subhojit Sen | 28 Yrs | Kolkata | Engineer | Eliminated (Top 36) |
20 | Dhananjay Kode | 30 Yrs | Himachal Pradesh | Entrepreneur | Eliminated (Top 36) |
21 | Amjad Lala | 52 Yrs | Hyderabad | Entrepreneur | Eliminated (Top 36) |
22 | Shambho | TBA | TBA | TBA | Eliminated (Top 36) |
23 | Kanupriya Marwah | 31 Yrs | Jaipur | Entrepreneur | Eliminated (Top 36) |
24 | Brijesh Pandya | 29 Yrs | Ahmedabad | Cake Artist | Eliminated (Top 36) |
25 | Arahant Jain | 30 Yrs | Jaipur | Chef | Eliminated (Top 36) |
26 | Megha | TBA | TBA | TBA | Eliminated (Top 36) |
27 | Biswajit Moharathi | 29 Yrs | Bhubaneswar | Chef | Eliminated (Top 36) |
28 | Ekta Malik | 31 Yrs | Jammu | Home Baker | Eliminated (Top 36) |
29 | Mhabeni Ngullei | 37 Yrs | Nagaland | Account Manager | Eliminated (Top 36) |
30 | Neelam Agarwal | 29 Yrs | Siliguri | Entrepreneur | Eliminated (Top 36) |
31 | Shishir Mehta | 31 Yrs | Jaipur | Entrepreneur | Eliminated (Top 36) |
32 | Rakhi Ganeriwal | 31 Yrs | Mumbai | Entrepreneur | Eliminated (Top 36) |
33 | Poornima Suroshi | 37 Yrs | Indore | Food Stall Owner | Eliminated (Top 36) |
34 | Rohan Agnani | 29 Yrs | Mumbai | Baker | Eliminated (Top 36) |
35 | Mohabbat Singh Cheema | 36 Yrs | Punjab | Owner | Eliminated (Top 36) |
36 | Chahat Gupta | 30 Yrs | Jammu | Chef | Eliminated (Top 36) |
MasterChef India Season 7 Judges
The MasterChef show features a panel of three judges Vikas Khanna, Garima Arora, and Ranveer Brar who are experts in the food industry and have been tasked with the responsibility of selecting the next master chef.
MasterChef India Season 7 Episodes
This season of MasterChef India premiered on Sony Entertainment TV on 2 January after a hiatus of two years. The timing of the upcoming show is from 9 pm on Sony channel Monday to Friday.
If you want to watch the MasterChef season 7 episode then you can also watch the repeat telecast on Sony TV at 7:30 PM, 3:30 PM, and 11:30 PM.
MasterChef India 7: Top 3 Finalists, Winner Prediction & Elimination
Finally, the seventh season of MasterChef India is over. The most recent information on the finals, top competitors, and winner of MasterChef Season 7 on Sony LIV is provided here. Season 7 of MasterChef India airs on Sony TV and is accessible online via SonyLIV, as opposed to prior seasons’ premieres on Star Plus. As season 7 of MasterChef India has come to an end, Santa, Suvarna, and Nayanjyoti Saikia are the top 3 contestants of MasterChef India. Assam’s Nayanjyoti Saikia is the top contender as you can see he is on top with 11 wins, and Aruna Vijay and Kamaldeep Kaur are among the popular contestants of this season.
Q) Where does MasterChef India Season 7 premiere?
A: MasterChef India Season 7 premieres on Sony Entertainment Television channel and Sony LIV app.
Q) When is MasterChef India Season 7 finale?
A: MasterChef India Season 7 finale date is 31 March 2023.
Q) Who is the first female judge in the history of MasterChef India?
A: Garima Arora is the first female judge in the history of MasterChef India.